Please use the search box on the right below to find a deportee from the convoy 77.
Click the column title “Biography” to see deportees having a biography, or under study.
Click the column title “Place of birth” to sort the deportees according to place of birth. Idem for “Address City”.
If you are viewing the table from a Smartphone, you can drag the columns on the right using the scroll to read all the information.
Biography | Last Name | First name | Maiden name | Age | Date of birth | Place of birth | Country of birth | Address France | Address City | Arrest |
---|
Biography | Last Name | First name | Maiden name | Age | Date of birth | Place of birth | Country of birth | Address France | Address City | Arrest |
---|---|---|---|---|---|---|---|---|---|---|
+ | AARONSON | ROBERT | 54 | 11/01/1890 | 54 NANCY | FRANCE | 20, bd Montmartre | 75 PARIS 09 | 93 DRANCY | |
ABDOULAH | SEID | 44 | 24/02/1900 | ISTANBUL | TURQUIE | 6, r. de la Roquette | 75 PARIS 11 | 93 DRANCY | ||
ABERGEL | SARAH | ACHER | 42 | 15/04/1902 | ISTANBUL | TURQUIE | 7, r. Victor Hugo | 69 SAINT-FONS | 69 LYON | |
+ | ABOUAV | ALICE | VALERO | 40 | 27/05/1904 | ISTANBUL | TURQUIE | 3, r. Petion | 75 PARIS 11 | 93 DRANCY |
+ | ABRAHAM | LILIANE | 18 | 15/09/1925 | 75 PARIS | FRANCE | 2, r. Debrousse | 75 PARIS 16 | 93 DRANCY | |
+ | ABRAHAM | LOUIS | 43 | 13/08/1901 | 75 PARIS | FRANCE | 2, r. Debrousse | 75 PARIS 16 | 93 DRANCY | |
+ | ABRAHAM | RACHEL | SCHIMTOWSKY | 42 | 21/01/1902 | 75 PARIS | FRANCE | 2, r. Debrousse | 75 PARIS 16 | 93 DRANCY |
+ | ABRAMOVITCH | RAPHAEL | 34 | 10/05/1910 | 13 MARSEILLE | FRANCE | 26, r. Feutrier | 75 PARIS 18 | 93 DRANCY | |
+ | ACHOUR | BEYA | NABETS | 58 | 20/02/1886 | CONSTANTINE | ALGERIE | 1, r. Petion | 75 PARIS 11 | 93 DRANCY |
ACHOUR | SIMON | 66 | 14/05/1878 | SAINT-EUGENE | ALGERIE | 1, r. Petion | 75 PARIS 11 | 93 DRANCY |
Showing 1 to 10 of 1,306 entries